These players have reached the impressive milestone of over 100 appearances for Academy Soccer FC. We salute you!
Player | |
Ethan Bird | 359 |
Ethan Ward | 186 |
Jake Edmead | 172 |
Tom Fewings | 172 |
Daniel Smith | 170 |
Owen Lay | 166 |
Charlie Coates | 163 |
Ollie Regan | 163 |
William Eva | 157 |
Harvey Watson | 154 |
Mason Cadge | 154 |
Arthur Gee | 153 |
Finnan Sharp | 151 |
Josh Huttley | 147 |
Robert Gee | 147 |
Charlie Eagles | 145 |
Josh Eagles | 144 |
Will Eden | 144 |
Kieran Fletcher | 138 |
Max Cann | 138 |
Matthew Billingham | 136 |
Sidney Franklin | 135 |
Daniel Rudbeck | 134 |
Harley Hamilton | 134 |
Harry Swanwick Moore | 129 |
Aiden Gandy | 122 |
Samuel Hall | 122 |
Charlie Stannard | 121 |
Ben Harding | 117 |
James Hobday | 115 |
Ben Johanson | 113 |
Oliver Davis | 113 |
Alfie Mole | 112 |
Matthew Elvin | 112 |
Connor Gittings | 111 |
Freddie Bates | 110 |
Fabien Hedges | 109 |
Thomas Taylor | 109 |
Oliver Mole | 108 |
Sam Jaques | 108 |
Josh Francis | 107 |
Ben Susans | 104 |
Jake Holland | 103 |
Harry Howard | 102 |
Ben Piper | 101 |
Harvey Wilkinson | 101 |
New Additions Season 2021/22
Jack Dunn | 116 |
Cody James | 114 |
Lewis Webb | 102 |